Welcome, Guest. Please Login or Register
Simufly.com
  News:
The forum time is GMT/UTC, you can set your local time accessing the personal Profile menu
  HomeHelpSearchLoginRegister
 
Airbus A300 B4 panel by Benoit Gaurant (Read 120 times)
jnignon
Forum Member
*
Offline



Posts: 4

Airbus A300 B4 panel by Benoit Gaurant
Sep 9th, 2009, 8:03pm
 
Has anybody been able to incorporate the new civa to the Airbus A300 B4 panel by Benoit Gaurant. The panel originaly comes with the old civa.
Back to top
 
 
View Profile   IP Logged
Gianfranco Corrias
Member
**
Offline



Posts: 261

Gender: male
Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #1 - Sep 10th, 2009, 5:24pm
 
Hi,
install directly the Civa 1.51 and all files of the old version will be overriden.
Gianfranco
Back to top
 
 
View Profile   IP Logged
jnignon
Forum Member
*
Offline



Posts: 4

Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #2 - Sep 11th, 2009, 12:35am
 
I did however ins switch would not engage
Back to top
 
 
View Profile   IP Logged
Gianfranco Corrias
Member
**
Offline



Posts: 261

Gender: male
Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #3 - Sep 11th, 2009, 6:17pm
 
hi,
please post your panel.cfg
Gianfranco
Back to top
 
 
View Profile   IP Logged
jnignon
Forum Member
*
Offline



Posts: 4

Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #4 - Sep 12th, 2009, 1:07am
 
here is the panel.cfg


// Panel Configuration
// Airbus A300B4 for FS2004 by Benoit Gaurant 06-2004 version 3.0
// specialy tuned to work with SGA A300 with the aircraft.cfg and .air file
// included with the panel archive
// Freeware

[Window Titles]

window00=A300B Upper panel
window01=A300B Main panel
window02=A300B Upper2 panel
window03=A300B Pedestal
window04=A300B Radios
window05=A300B Warning panel
window06=A300B FE panel 1
window07=A300B FE panel 2
window08=INS CIVA CDUs panel
window09=FS2004 GPS
window10=failures panel
window11=mini panel


[views]
VIEW_FORWARD_WINDOWS=10020,10010,10030,10040,10050,10090,10060,10070,10080,10100



[Window00]
file=a300up1.bmp
size_mm=1280
position=2
visible=1
ident=10020

gauge00=a300bgt3!bgaurant flt_deck_lt_a300, 845, 3, 165
gauge01=a300bgt3!bgaurant ext_lt_a300, 1022, 3, 194
gauge02=a300bgt3!bgaurant signs_a300, 1223, 18, 57
gauge03=a300bgt3!bgaurant compass_a300, 999, 220, 57
gauge04=a300bgt3!bgaurant toggle_pan_fail_a300, 5, 0, 201
gauge05=a300bgt3!bgaurant toggle_pan_up2_a300, 312, 0, 450

gauge06=../civa/INS!Config, 0, 0, 0, 0, Def_A300bgt


[Window01]
file=a300main1.bmp
size_mm=1280
position=6
visible=1
ident=10010

gauge00=a300bgt3!bgaurant panel_light_a300, 0, 173, 1280
gauge01=a300bgt3!bgaurant gpws_a300, 488, 216, 47
gauge02=a300bgt3!bgaurant eng_ind_n1_1_a300, 967, 246, 69
gauge03=a300bgt3!bgaurant eng_ind_n1_2_a300, 1043, 246, 69
gauge04=a300bgt3!bgaurant eng_ind_ff_1_a300, 967, 468, 62
gauge05=a300bgt3!bgaurant eng_ind_ff_2_a300, 1043, 468, 62
gauge06=a300bgt3!bgaurant eng_ind_egt_1_a300, 967, 319, 69
gauge07=a300bgt3!bgaurant eng_ind_egt_2_a300, 1043, 319, 69
gauge08=a300bgt3!bgaurant eng_ind_n2_1_a300, 967, 395, 62
gauge09=a300bgt3!bgaurant eng_ind_n2_2_a300, 1043, 395, 62
gauge10=a300bgt3!bgaurant alti_main_a300, 473, 445, 124
gauge11=a300bgt3!bgaurant alti_sec_a300, 744, 359, 98
gauge12=a300bgt3!bgaurant asi_main_a300, 120, 270, 147
gauge13=a300bgt3!bgaurant asi_sec_a300, 755, 458, 96
gauge14=a300bgt3!bgaurant vsi_a300, 552, 291, 106
gauge15=a300bgt3!bgaurant tas_a300, 829, 596, 42
gauge16=a300bgt3!bgaurant sat_a300, 1229, 247, 45
gauge17=a300bgt3!bgaurant aoa_a300, 73, 289, 32
gauge18=a300bgt3!bgaurant chrono_a300, 29, 424, 107
gauge19=a300bgt3!bgaurant ralt_a300, 489, 273, 60
gauge20=a300bgt3!bgaurant flaps_ind_a300, 1118, 438, 86
gauge21=a300bgt3!bgaurant surf_ind_a300, 1118, 553, 86
gauge22=a300bgt3!bgaurant gear_ind_a300, 1219, 312, 63
gauge23=a300bgt3!bgaurant gear_h_a300, 1216, 410, 36
gauge24=a300bgt3!bgaurant brakes_ind_a300, 748, 577, 63
gauge25=a300bgt3!bgaurant omi_a300, 666, 285, 69
gauge26=a300bgt3!bgaurant radio_nav_a300, 623, 70, 115
gauge27=a300bgt3!bgaurant plane_weight_a300, 896, 577, 81
gauge28=a300bgt3!bgaurant adf_a300, 616, 452, 99
gauge29=a300bgt3!bgaurant rmi_a300, 146, 446, 116
gauge30=a300bgt3!bgaurant hsi_a300, 282, 445, 185
gauge31=a300bgt3!bgaurant adi_sec_a300, 747, 254, 102
gauge32=a300bgt3!bgaurant fd_bars_sw_a300, 518, 105, 92
gauge33=a300bgt3!bgaurant adi_fd_a300, 279, 232, 195
gauge34=a300bgt3!bgaurant rev_voy_left_a300, 967, 222, 61
gauge35=a300bgt3!bgaurant rev_voy_right_a300, 1044, 222, 61
gauge36=a300bgt3!bgaurant n1_calc_a300, 1118, 283, 85
gauge37=a300bgt3!bgaurant voy_ap_off_a300, 587, 37, 32
gauge38=a300bgt3!bgaurant ap_crs_a300, 753, 64, 57
gauge39=a300bgt3!bgaurant ap_master_a300, 910, 64, 206
gauge40=a300bgt3!bgaurant ap_alt_a300, 1188, 64, 92
gauge41=a300bgt3!bgaurant ap_hdg_a300, 1118, 64, 68
gauge42=a300bgt3!bgaurant ap_ats_a300, 812, 64, 96
gauge43=a300bgt3!bgaurant idpp_a300, 545, 220, 188
gauge44=a300bgt3!bgaurant autoland_light_1_a300, 220, 126, 37
gauge45=a300bgt3!bgaurant autoland_light_2_a300, 270, 129, 43
gauge46=a300bgt3!bgaurant ga_light_a300, 336, 138, 23
gauge47=a300bgt3!bgaurant autoland_ecart_loc_a300, 226, 235, 41
gauge48=a300bgt3!bgaurant autoland_ecart_gs_a300, 201, 214, 21
gauge49=a300bgt3!bgaurant mwp_1_a300, 852, 232, 108
gauge50=a300bgt3!bgaurant mwp_2_a300, 852, 436, 108
gauge51=a300bgt3!bgaurant toggle_pan_rad_a300, 604, 583, 132
gauge52=a300bgt3!bgaurant toggle_pan_ped_a300, 470, 583, 132
gauge53=a300bgt3!bgaurant toggle_pan_fe_a300, 3, 583, 132
gauge54=a300bgt3!bgaurant toggle_pan_gps_a300, 0, 285, 72
gauge55=a300bgt3!bgaurant toggle_pan_ins_a300, 0, 160, 72
gauge56=a300bgt3!bgaurant map_lt_a300, 47, 139, 120
gauge57=a300bgt3!bgaurant ins_sw_a300, 468, 106, 40


[Window02]
file=pan_UP2.bmp
size_mm=622
position=2
visible=1
ident=10030

gauge00=a300bgt3!bgaurant servo_controls_a300, 218, 238, 177
gauge01=a300bgt3!bgaurant rudder_travel_a300, 13, 61, 189
gauge02=a300bgt3!bgaurant lo_spd_ail_a300, 8, 134, 172
gauge03=a300bgt3!bgaurant yaw_a300, 60, 250, 90
gauge04=a300bgt3!bgaurant wing_deice_a300, 429, 239, 188
gauge05=a300bgt3!bgaurant nacelle_deice_a300, 429, 103, 184
gauge06=a300bgt3!bgaurant eng_start_a300, 224, 72, 185

gauge07=../civa/INS!UpdateFlags, 261, 1, 107
gauge08=../civa/INS!Msu1,   4,  0, 203
gauge09=../civa/INS!Msu2, 420,  0, 203



[Window03]
file=pedestal.bmp
size_mm=319
position=8
visible=1
ident=10040

gauge00=a300bgt3!bgaurant hp_lev_1_a300, 54, 110, 13
gauge01=a300bgt3!bgaurant hp_lev_2_a300, 86, 110, 13
gauge02=a300bgt3!bgaurant spd_brk_lev_a300, 12, 0, 33
gauge03=a300bgt3!bgaurant throttles_a300, 47, 0, 58
gauge04=a300bgt3!bgaurant flaps_lev_a300, 110, 0, 42
gauge05=a300bgt3!bgaurant park_brk_lev_a300, 9, 101, 41
gauge06=a300bgt3!bgaurant throttles_num_a300, 110, 108, 42



[Window04]
file=Radios.bmp
size_mm=201
position=8
visible=1
ident=10050

gauge00=a300bgt3!bgaurant radio_adf1_a300, 31, 355, 142
gauge01=a300bgt3!bgaurant radio_com_a300, 19, 104, 164
gauge02=a300bgt3!bgaurant radio_tsp_a300, 15, 7, 179
gauge03=a300bgt3!bgaurant radio_snd_a300, 5, 233, 175


[Window05]
file=mwp.bmp
size_mm=467
position=8
visible=1
ident=10090

gauge00=a300bgt3!bgaurant mwp_1_big_a300, 4, 0, 149
gauge02=a300bgt3!bgaurant mwp_2_big_a300, 4, 289, 149


[Window06]
file=pan_OMN_1.bmp
size_mm=544
position=8
visible=1
ident=10060

gauge00=a300bgt3!bgaurant elec_batt_a300, 3, 434, 150
gauge01=a300bgt3!bgaurant elec_sel_ind_dc_a300, 17, 642, 120
gauge02=a300bgt3!bgaurant elec_ext_pwr_a300, 2, 713, 151
gauge03=a300bgt3!bgaurant elec_sel_ind_ac_a300, 6, 901, 146
gauge04=a300bgt3!bgaurant elec_dc_bus_a300, 153, 434, 191
gauge05=a300bgt3!bgaurant elec_ac_bus_a300, 153, 582, 195
gauge06=a300bgt3!bgaurant elec_gen_a300, 153, 829, 187
gauge07=a300bgt3!bgaurant elec_ind_dc_v_a300, 11, 579, 51
gauge08=a300bgt3!bgaurant elec_ind_dc_amps_a300, 90, 579, 51
gauge09=a300bgt3!bgaurant elec_ind_ac_v_a300, 19, 833, 51
gauge10=a300bgt3!bgaurant elec_ind_ac_frq_a300, 84, 833, 51
gauge11=a300bgt3!bgaurant elec_ind_ac_load1_a300, 162, 833, 51
gauge12=a300bgt3!bgaurant elec_ind_ac_loadapu_a300, 227, 833, 51
gauge13=a300bgt3!bgaurant elec_ind_ac_load2_a300, 291, 833, 51
gauge14=a300bgt3!bgaurant apu_a300, 358, 115, 106
gauge15=a300bgt3!bgaurant apu_ind_oil_a300, 472, 120, 61
gauge16=a300bgt3!bgaurant apu_ind_n1_n2_a300, 472, 196, 61
gauge17=a300bgt3!bgaurant apu_ind_egt_a300, 472, 273, 61
gauge18=a300bgt3!bgaurant fuel_fuelused_a300, 38, 14, 287
gauge19=a300bgt3!bgaurant fuel_valves_a300, 35, 104, 285
gauge20=a300bgt3!bgaurant fuel_pumps_left_a300, 20, 167, 156
gauge21=a300bgt3!bgaurant fuel_pumps_right_a300, 176, 167, 156
gauge22=a300bgt3!bgaurant fuel_pumps_center_a300, 93, 240, 168
gauge23=a300bgt3!bgaurant fuel_ind_fu_1_a300, 106, 34, 61
gauge24=a300bgt3!bgaurant fuel_ind_fu_2_a300, 187, 34, 61
gauge25=a300bgt3!bgaurant fuel_ind_qtty_m_left_a300, 65, 357, 61
gauge26=a300bgt3!bgaurant fuel_ind_qtty_m_right_a300, 228, 357, 61
gauge27=a300bgt3!bgaurant fuel_ind_qtty_a_center_a300, 147, 357, 61
gauge28=a300bgt3!bgaurant fuel_ind_qtty_a_left_a300, 26, 270, 61
gauge29=a300bgt3!bgaurant fuel_ind_qtty_a_right_a300, 267, 270, 61
gauge30=a300bgt3!bgaurant fuel_qtty_reserve_1_a300, 20, 242, 56
gauge31=a300bgt3!bgaurant fuel_qtty_reserve_2_a300, 278, 242, 56
gauge32=a300bgt3!bgaurant fuel_qtty_test_a300, 306, 357, 25
gauge33=a300bgt3!bgaurant engomn_nac_temp_1_a300, 376, 458, 61
gauge34=a300bgt3!bgaurant engomn_nac_temp_2_a300, 464, 458, 61
gauge35=a300bgt3!bgaurant engomn_oil_press_1_a300, 376, 541, 61
gauge36=a300bgt3!bgaurant engomn_oil_press_2_a300, 464, 541, 61
gauge37=a300bgt3!bgaurant engomn_oil_temp_1_a300, 376, 627, 61
gauge38=a300bgt3!bgaurant engomn_oil_temp_2_a300, 464, 627, 61
gauge39=a300bgt3!bgaurant engomn_oil_qtty_1_a300, 376, 715, 61
gauge40=a300bgt3!bgaurant engomn_oil_qtty_2_a300, 464, 715, 61
gauge41=a300bgt3!bgaurant engomn_fuel_press_1_a300, 376, 802, 61
gauge42=a300bgt3!bgaurant engomn_fuel_press_2_a300, 464, 802, 61
gauge43=a300bgt3!bgaurant engomn_vib_a300, 374, 883, 61
gauge44=a300bgt3!bgaurant engomn_vib_sw_a300, 455, 878, 81
gauge45=a300bgt3!bgaurant loop_a300, 357, 8, 187


[Window07]
file=pan_OMN_2.bmp
size_mm=543
position=0
visible=1
ident=10060

gauge00=a300bgt3!bgaurant hydrau_baches_a300, 7, 238, 341
gauge01=a300bgt3!bgaurant hydrau_pumps_a300, 57, 152, 287
gauge02=a300bgt3!bgaurant hydrau_press_a300, 14, 31, 332
gauge03=a300bgt3!bgaurant hydrau_ind_press_blue_a300, 19, 45, 53
gauge04=a300bgt3!bgaurant hydrau_ind_press_green_a300, 133, 45, 53
gauge05=a300bgt3!bgaurant hydrau_ind_press_yellow_a300, 248, 45, 53
gauge06=a300bgt3!bgaurant probes_heat_a300, 359, 32, 156


[Window08]
size_mm=640,253
position=8
visible=1
ident=10070

gauge00=../civa/ins!Cdu1,   0,  0, 320, 253
gauge01=../civa/ins!Cdu2, 320,  0, 320, 253


[Window09]
file=a300GPS.bmp
size_mm=540,400
position=8
visible=1
ident=10080

gauge00=fs9gps!gps_500,  73,0,466,400
gauge01=a300bgt3!bgaurant gps_drives_2_a300, 22, 325, 50



[Window10]
file=failures_panel.bmp
size_mm=1231
position=8
visible=0
ident=10100

gauge00=a300bgt3!bgaurant failures_a300, 0, 0, 1179



[Window11]
file=a300mini_panel.bmp
position=6
size_mm=1280,207
child_3d=1
background_color=0,0,0
ident=MINIPANEL

gauge00=a300bgt3!bgaurant aoa_a300, 91, 44, 31
gauge01=a300bgt3!bgaurant hsi_a300, 172, 9, 185
gauge02=a300bgt3!bgaurant asi_main2_a300, 374, 27, 147
gauge03=a300bgt3!bgaurant adi_fd_a300, 545, 3, 195
gauge04=a300bgt3!bgaurant ralt_a300, 758, 27, 60
gauge05=a300bgt3!bgaurant vsi_a300, 830, 50, 106
gauge06=a300bgt3!bgaurant alti_main_a300, 951, 43, 124
gauge07=a300bgt3!bgaurant eng_ind_n1_1_a300, 1105, 29, 69
gauge08=a300bgt3!bgaurant eng_ind_n1_2_a300, 1181, 29, 69
gauge09=a300bgt3!bgaurant surf_ind_a300, 1132, 117, 86




[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=2920

[Color]
Day = 255, 255, 255
Night = 90, 50, 0
Luminous = 255, 190, 100
Back to top
 
 
View Profile   IP Logged
Gianfranco Corrias
Member
**
Offline



Posts: 261

Gender: male
Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #5 - Sep 12th, 2009, 11:37am
 
Hi,
I cannot notice any error.
But being the Config string mandatory in the [window 00] and being quite always the Window[00] the Main panel I suggest you to move the A300B Main panel in the window[00] and the A300B upper panel in the window[01].
Obviously you have to edit the window list and delete in the A300B upper panel  the string:
Gauge06=../civa/Ins!config,0,0,0,0,Def_A300bgt.
In the meantime You have to add in the Main panel window the same string as gauge58.
Let us know if this panel.cfg change has been succesful.
Gianfranco
Back to top
 
« Last Edit: Sep 12th, 2009, 11:41am by Gianfranco Corrias »  
View Profile   IP Logged
Gianfranco Corrias
Member
**
Offline



Posts: 261

Gender: male
Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #6 - Sep 12th, 2009, 5:08pm
 
hi,
don't edit anything!
I downloaded A300B4 panel by Benoit Gaurant and the INSs work great.
I suggest that it's better to proceed to reinstall Civa INS.
After the new installation in the FS9/CIVA folder,among others, must be present the following files:
INS.Gau
Civa_ID.Dat
Def_A300bgt.Isd (will be generated automatically)
Gianfranco
Back to top
 
« Last Edit: Sep 12th, 2009, 5:10pm by Gianfranco Corrias »  
View Profile   IP Logged
jnignon
Forum Member
*
Offline



Posts: 4

Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #7 - Sep 15th, 2009, 9:10pm
 
Ok I will try today
Back to top
 
 
View Profile   IP Logged
Maddog
Forum Member
*
Offline



Posts: 2

Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #8 - Sep 27th, 2009, 11:32am
 
Hi
I align the INS and the green ready light come out .
but how can i engage the INS with autopilot ? no switch i found like on 747 RFP
Back to top
 
 
View Profile   IP Logged
serge
Forum Member
*
Offline



Posts: 1
st Pierre du Perray France
Gender: male
Re: Airbus A300 B4 panel by Benoit Gaurant
Reply #9 - Mar 4th, 2010, 9:24pm
 
hello

please sorry for my english. To have the new INS with Benoit Gaurant A 300 B4 you may install the new gauges edit by Mr gaurant in a update. In your cfg file i dont see gauges names like a30bgt32. The update file name is a30bgt32.gau found in a gauges file of the update. Check in avsim or anywhere if find the update a3bgtv32.zip. Be carreful this update have also new airfiles aircraft cfg and more. I hope you can read me correctly and good flight with A300 B4 and CIVA ins !
Grin
Back to top
 
 
View Profile   IP Logged